Crosstable

Rank Country Name Astana Munich New-Delhi Cyprus Points
1 Lagno, Kateryna 160 - 85 80 325
2 Goryachkina, Aleksandra 130 - 133 55 318
3 Zhu, Jiner 110 65 133 - 308
4 Kosteniuk, Alexandra 90 160 - 30 280
5 Dronavalli, Harika - 90 50 110 250
6 Tan, Zhongyi 60 65 - 110 235
7 Wagner, Dinara 60 10 - 160 230
8 Assaubayeva, Bibisara 30 - 133 55 218
9 Dzagnidze, Nana - 110 50 55 215
10 Shuvalova, Polina 10 - 85 110 205
11 Koneru, Humpy - 130 70 - 200
12 Abdumalik, Zhansaya 80 65 - - 145
13 Paehtz, Elisabeth 30 65 - - 95
14 Vaishali, Rameshbabu 60 - 30 - 90
15 Kashlinskaya, Alina 30 30 - - 60
16 Mammadzada, Gunay - - - 55 55
17 Batsiashvili, Nino - - 50 - 50
18 Muzychuk, Mariya - 40 - - 40
19 Khotenashvili, Bella - - - 20 20
20 Muzychuk, Anna - 20 - - 20
21 Kiolbasa, Oliwia - - - 10 10